Compatible Models
| Make | Family | Model | Year | |
|---|---|---|---|---|
| Harley-Davidson | CVO/Custom | CVO Softail Deluxe FLSTNSE | 2014 | |
| Harley-Davidson | CVO/Custom | CVO Softail Deluxe FLSTNSE | 2015 | |
| Harley-Davidson | CVO/Custom | CVO Softail Deuce FXSTDSE | 2003 | |
| Harley-Davidson | CVO/Custom | CVO Softail Deuce FXSTDSE2 | 2004 | |
| Harley-Davidson | CVO/Custom | CVO Softail Springer FXSTSSE | 2007 | |
| Harley-Davidson | CVO/Custom | CVO Softail Springer FXSTSSE2 | 2008 | |
| Harley-Davidson | CVO/Custom | CVO Softail Springer FXSTSSE3 | 2009 | |
| Harley-Davidson | Softail | Breakout 114 Anniversary FXBRS | 2018 | |
| Harley-Davidson | Softail | Breakout 114 FXBRS | 2018 | |
| Harley-Davidson | Softail | Breakout 114 FXBRS | 2019 | |
| Harley-Davidson | Softail | Breakout 114 FXBRS | 2020 | |
| Harley-Davidson | Softail | Breakout 114 FXBRS | 2021 | |
| Harley-Davidson | Softail | Breakout 114 FXBRS | 2022 | |
| Harley-Davidson | Softail | Breakout FXBR | 2018 | |
| Harley-Davidson | Softail | Breakout FXBR | 2019 | |
| Harley-Davidson | Softail | Deluxe FLDE | 2018 | |
| Harley-Davidson | Softail | Deluxe FLDE | 2019 | |
| Harley-Davidson | Softail | Deluxe FLDE | 2020 | |
| Harley-Davidson | Softail | Deluxe FLSTN | 2017 | |
| Harley-Davidson | Softail | Fat Bob 114 FXFBS | 2018 | |
| Harley-Davidson | Softail | Fat Bob 114 FXFBS | 2019 | |
| Harley-Davidson | Softail | Fat Bob 114 FXFBS | 2020 | |
| Harley-Davidson | Softail | Fat Bob 114 FXFBS | 2021 | |
| Harley-Davidson | Softail | Fat Bob 114 FXFBS | 2022 | |
| Harley-Davidson | Softail | Fat Bob 114 FXFBS | 2023 | |
| Harley-Davidson | Softail | Fat Bob 114 FXFBS | 2024 | |
| Harley-Davidson | Softail | Fat Bob FXFB | 2018 | |
| Harley-Davidson | Softail | Fat Bob FXFB | 2019 | |
| Harley-Davidson | Softail | Fat Bob FXFB | 2020 | |
| Harley-Davidson | Softail | Fat Boy 114 Anniversary FLFBS | 2018 | |
| Harley-Davidson | Softail | Fat Boy 114 Anniversary FLFBSANV | 2020 | |
| Harley-Davidson | Softail | Fat Boy 114 FLFBS | 2018 | |
| Harley-Davidson | Softail | Fat Boy 114 FLFBS | 2019 | |
| Harley-Davidson | Softail | Fat Boy 114 FLFBS | 2020 | |
| Harley-Davidson | Softail | Fat Boy 114 FLFBS | 2021 | |
| Harley-Davidson | Softail | Fat Boy 114 FLFBS | 2022 | |
| Harley-Davidson | Softail | Fat Boy 114 FLFBS | 2023 | |
| Harley-Davidson | Softail | Fat Boy 114 FLFBS | 2024 | |
| Harley-Davidson | Softail | Fat Boy Anniversary FLFBSANV | 2023 | |
| Harley-Davidson | Softail | Fat Boy FLFB | 2018 | |
| Harley-Davidson | Softail | Fat Boy FLFB | 2019 | |
| Harley-Davidson | Softail | Fat Boy FLFB | 2020 | |
| Harley-Davidson | Softail | Fat Boy FLSTF 103 | 2014 | |
| Harley-Davidson | Softail | Fat Boy FLSTF 103 | 2015 | |
| Harley-Davidson | Softail | Fat Boy FLSTF | 2009 | |
| Harley-Davidson | Softail | Fat Boy FLSTF | 2010 | |
| Harley-Davidson | Softail | Fat Boy FLSTF | 2011 | |
| Harley-Davidson | Softail | Fat Boy FLSTF | 2012 | |
| Harley-Davidson | Softail | Fat Boy FLSTF | 2013 | |
| Harley-Davidson | Softail | Fat Boy FLSTF | 2014 | |
| Harley-Davidson | Softail | Fat Boy FLSTF | 2015 | |
| Harley-Davidson | Softail | Fat Boy FLSTF | 2016 | |
| Harley-Davidson | Softail | Fat Boy FLSTF | 2017 | |
| Harley-Davidson | Softail | Fat Boy FLSTFI | 2001 | |
| Harley-Davidson | Softail | Fat Boy Lo Anv FLSTFB 103 | 2013 | |
| Harley-Davidson | Softail | Fat Boy Lo Anv FLSTFB | 2013 | |
| Harley-Davidson | Softail | Fat Boy Lo FLSTFB 103 | 2012 | |
| Harley-Davidson | Softail | Fat Boy Lo FLSTFB 103 | 2013 | |
| Harley-Davidson | Softail | Fat Boy Lo FLSTFB 103 | 2014 | |
| Harley-Davidson | Softail | Fat Boy Lo FLSTFB 103 | 2015 | |
| Harley-Davidson | Softail | Fat Boy Lo FLSTFB | 2014 | |
| Harley-Davidson | Softail | Fat Boy Lo FLSTFB | 2015 | |
| Harley-Davidson | Softail | Fat Boy Lo FLSTFB | 2016 | |
| Harley-Davidson | Softail | Fat Boy Lo FLSTFB | 2017 | |
| Harley-Davidson | Softail | Fat Boy S FLSTFBS | 2016 | |
| Harley-Davidson | Softail | Fat Boy S FLSTFBS | 2017 | |
| Harley-Davidson | Softail | Heritage Classic 114 Anniversary FLHCS | 2018 | |
| Harley-Davidson | Softail | Heritage Classic 114 FLHCS | 2018 | |
| Harley-Davidson | Softail | Heritage Classic 114 FLHCS | 2019 | |
| Harley-Davidson | Softail | Heritage Classic 114 FLHCS | 2020 | |
| Harley-Davidson | Softail | Heritage Classic 114 FLHCS | 2021 | |
| Harley-Davidson | Softail | Heritage Classic 114 FLHCS | 2022 | |
| Harley-Davidson | Softail | Heritage Classic 114 FLHCS | 2023 | |
| Harley-Davidson | Softail | Heritage Classic 114 FLHCS | 2024 | |
| Harley-Davidson | Softail | Heritage Classic | 2025 | |
| Harley-Davidson | Softail | Heritage Classic | 2026 | |
| Harley-Davidson | Softail | Heritage Classic Anniversary FLHCSANV | 2023 | |
| Harley-Davidson | Softail | Heritage Classic FLHC | 2018 | |
| Harley-Davidson | Softail | Heritage Classic FLHC | 2019 | |
| Harley-Davidson | Softail | Heritage Classic FLHC | 2020 | |
| Harley-Davidson | Softail | Heritage Classic FLHC | 2021 | |
| Harley-Davidson | Softail | Heritage Softail Classic FLSTC 103 | 2014 | |
| Harley-Davidson | Softail | Heritage Softail Classic FLSTC 103 | 2015 | |
| Harley-Davidson | Softail | Heritage Softail Classic FLSTC | 2010 | |
| Harley-Davidson | Softail | Heritage Softail Classic FLSTC | 2011 | |
| Harley-Davidson | Softail | Heritage Softail Classic FLSTC | 2012 | |
| Harley-Davidson | Softail | Heritage Softail Classic FLSTC | 2013 | |
| Harley-Davidson | Softail | Heritage Softail Classic FLSTC | 2014 | |
| Harley-Davidson | Softail | Heritage Softail Classic FLSTC | 2015 | |
| Harley-Davidson | Softail | Heritage Softail Classic FLSTC | 2016 | |
| Harley-Davidson | Softail | Heritage Softail Classic FLSTC | 2017 | |
| Harley-Davidson | Softail | Heritage Softail Classic FLSTCI | 2001 | |
| Harley-Davidson | Softail | Heritage Softail Classic FLSTCI | 2002 | |
| Harley-Davidson | Softail | Heritage Softail Classic FLSTCI | 2003 | |
| Harley-Davidson | Softail | Heritage Softail Classic FLSTCI | 2004 | |
| Harley-Davidson | Softail | Heritage Softail Classic FLSTCI | 2005 | |
| Harley-Davidson | Softail | Heritage Softail Classic FLSTCI | 2006 | |
| Harley-Davidson | Softail | Heritage Softail Classic Shrine FLSTCI | 2005 | |
| Harley-Davidson | Softail | Heritage Softail FLST | 2006 | |
| Harley-Davidson | Softail | Heritage Softail FLST | 2008 | |
| Harley-Davidson | Softail | Heritage Softail FLST | 2009 | |
| Harley-Davidson | Softail | Heritage Softail FLST | 2010 | |
| Harley-Davidson | Softail | Heritage Softail FLSTI | 2006 | |
| Harley-Davidson | Softail | Low Rider El Diablo FXRST | 2022 | |
| Harley-Davidson | Softail | Low Rider FXLR | 2018 | |
| Harley-Davidson | Softail | Low Rider FXLR | 2019 | |
| Harley-Davidson | Softail | Low Rider FXLR | 2020 | |
| Harley-Davidson | Softail | Low Rider S | 2025 | |
| Harley-Davidson | Softail | Low Rider S | 2026 | |
| Harley-Davidson | Softail | Low Rider S FXLRS | 2020 | |
| Harley-Davidson | Softail | Low Rider S FXLRS | 2021 | |
| Harley-Davidson | Softail | Low Rider S FXLRS | 2022 | |
| Harley-Davidson | Softail | Low Rider S FXLRS | 2023 | |
| Harley-Davidson | Softail | Low Rider S FXLRS | 2024 | |
| Harley-Davidson Softail Low Rider S FXLRS 2025 | - | - | - | |
| Harley-Davidson | Softail | Low Rider ST | 2025 | |
| Harley-Davidson | Softail | Low Rider ST | 2026 | |
| Harley-Davidson | Softail | Low Rider ST FXLRST | 2022 | |
| Harley-Davidson | Softail | Low Rider ST FXLRST | 2023 | |
| Harley-Davidson | Softail | Low Rider ST FXLRST | 2024 | |
| Harley-Davidson Softail Low Rider ST FXLRST 2025 | - | - | - | |
| Harley-Davidson | Softail | Slim FLS | 2017 | |
| Harley-Davidson | Softail | Slim FLSL | 2018 | |
| Harley-Davidson | Softail | Slim FLSL | 2021 | |
| Harley-Davidson | Softail | Slim S FLSS | 2017 | |
| Harley-Davidson | Softail | Softail Breakout FXSB 103 | 2013 | |
| Harley-Davidson | Softail | Softail Breakout FXSB 103 | 2014 | |
| Harley-Davidson | Softail | Softail Breakout FXSB 103 | 2015 | |
| Harley-Davidson | Softail | Softail Breakout FXSB | 2013 | |
| Harley-Davidson | Softail | Softail Breakout FXSB | 2014 | |
| Harley-Davidson | Softail | Softail Breakout FXSB | 2015 | |
| Harley-Davidson | Softail | Softail Breakout FXSB | 2016 | |
| Harley-Davidson | Softail | Softail Custom FXSTC | 2007 | |
| Harley-Davidson | Softail | Softail Custom FXSTC | 2008 | |
| Harley-Davidson | Softail | Softail Custom FXSTC | 2009 | |
| Harley-Davidson | Softail | Softail Custom FXSTC | 2010 | |
| Harley-Davidson | Softail | Softail Deluxe FLSTN 103 | 2012 | |
| Harley-Davidson | Softail | Softail Deluxe FLSTN 103 | 2013 | |
| Harley-Davidson | Softail | Softail Deluxe FLSTN 103 | 2014 | |
| Harley-Davidson | Softail | Softail Deluxe FLSTN 103 | 2015 | |
| Harley-Davidson | Softail | Softail Deluxe FLSTN | 2005 | |
| Harley-Davidson | Softail | Softail Deluxe FLSTN | 2006 | |
| Harley-Davidson | Softail | Softail Deluxe FLSTN | 2007 | |
| Harley-Davidson | Softail | Softail Deluxe FLSTN | 2008 | |
| Harley-Davidson | Softail | Softail Deluxe FLSTN | 2009 | |
| Harley-Davidson | Softail | Softail Deluxe FLSTN | 2010 | |
| Harley-Davidson | Softail | Softail Deluxe FLSTN | 2011 | |
| Harley-Davidson | Softail | Softail Deluxe FLSTN | 2012 | |
| Harley-Davidson | Softail | Softail Deluxe FLSTN | 2013 | |
| Harley-Davidson | Softail | Softail Deluxe FLSTN | 2014 | |
| Harley-Davidson | Softail | Softail Deluxe FLSTN | 2015 | |
| Harley-Davidson | Softail | Softail Deluxe FLSTN | 2016 | |
| Harley-Davidson | Softail | Softail Deluxe FLSTNI | 2005 | |
| Harley-Davidson | Softail | Softail Deluxe FLSTNI | 2006 | |
| Harley-Davidson | Softail | Softail Deuce FXSTD | 2000 | |
| Harley-Davidson | Softail | Softail Deuce FXSTD | 2001 | |
| Harley-Davidson | Softail | Softail Deuce FXSTD | 2002 | |
| Harley-Davidson | Softail | Softail Deuce FXSTD | 2003 | |
| Harley-Davidson | Softail | Softail Deuce FXSTD | 2004 | |
| Harley-Davidson | Softail | Softail Deuce FXSTD | 2005 | |
| Harley-Davidson | Softail | Softail Deuce FXSTD | 2006 | |
| Harley-Davidson | Softail | Softail Deuce FXSTD | 2007 | |
| Harley-Davidson | Softail | Softail Deuce FXSTDI | 2001 | |
| Harley-Davidson | Softail | Softail Deuce FXSTDI | 2002 | |
| Harley-Davidson | Softail | Softail Deuce FXSTDI | 2003 | |
| Harley-Davidson | Softail | Softail Deuce FXSTDI | 2004 | |
| Harley-Davidson | Softail | Softail Deuce FXSTDI | 2005 | |
| Harley-Davidson | Softail | Softail Deuce FXSTDI | 2006 | |
| Harley-Davidson | Softail | Softail Slim FLS 103 | 2012 | |
| Harley-Davidson | Softail | Softail Slim FLS 103 | 2013 | |
| Harley-Davidson | Softail | Softail Slim FLS 103 | 2014 | |
| Harley-Davidson | Softail | Softail Slim FLS 103 | 2015 | |
| Harley-Davidson | Softail | Softail Slim FLS | 2012 | |
| Harley-Davidson | Softail | Softail Slim FLS | 2013 | |
| Harley-Davidson | Softail | Softail Slim FLS | 2014 | |
| Harley-Davidson | Softail | Softail Slim FLS | 2015 | |
| Harley-Davidson | Softail | Softail Slim FLS | 2016 | |
| Harley-Davidson | Softail | Softail Slim FLSL | 2019 | |
| Harley-Davidson | Softail | Softail Slim FLSL | 2020 | |
| Harley-Davidson | Softail | Softail Slim S FLSS | 2016 | |
| Harley-Davidson | Softail | Softail Standard FXST | 2000 | |
| Harley-Davidson | Softail | Softail Standard FXST | 2001 | |
| Harley-Davidson | Softail | Softail Standard FXST | 2002 | |
| Harley-Davidson | Softail | Softail Standard FXST | 2003 | |
| Harley-Davidson | Softail | Softail Standard FXST | 2004 | |
| Harley-Davidson | Softail | Softail Standard FXST | 2005 | |
| Harley-Davidson | Softail | Softail Standard FXST | 2006 | |
| Harley-Davidson | Softail | Softail Standard FXST | 2007 | |
| Harley-Davidson | Softail | Softail Standard FXST | 2008 | |
| Harley-Davidson | Softail | Softail Standard FXST | 2009 | |
| Harley-Davidson | Softail | Softail Standard FXST | 2010 | |
| Harley-Davidson | Softail | Softail Standard FXST | 2011 | |
| Harley-Davidson | Softail | Softail Standard FXST | 2012 | |
| Harley-Davidson | Softail | Softail Standard FXST | 2013 | |
| Harley-Davidson | Softail | Softail Standard FXST | 2014 | |
| Harley-Davidson | Softail | Softail Standard FXST | 2015 | |
| Harley-Davidson | Softail | Softail Standard FXST | 2020 | |
| Harley-Davidson | Softail | Softail Standard FXST | 2021 | |
| Harley-Davidson | Softail | Softail Standard FXST | 2022 | |
| Harley-Davidson | Softail | Softail Standard FXST | 2023 | |
| Harley-Davidson | Softail | Softail Standard FXST | 2024 | |
| Harley-Davidson | Softail | Softail Standard FXSTI | 2001 | |
| Harley-Davidson | Softail | Softail Standard FXSTI | 2002 | |
| Harley-Davidson | Softail | Softail Standard FXSTI | 2003 | |
| Harley-Davidson | Softail | Softail Standard FXSTI | 2004 | |
| Harley-Davidson | Softail | Softail Standard FXSTI | 2005 | |
| Harley-Davidson | Softail | Softail Standard FXSTI | 2006 | |
| Harley-Davidson | Softail | Sport Glide FLSB | 2018 | |
| Harley-Davidson | Softail | Sport Glide FLSB | 2019 | |
| Harley-Davidson | Softail | Sport Glide FLSB | 2020 | |
| Harley-Davidson | Softail | Sport Glide FLSB | 2021 | |
| Harley-Davidson | Softail | Sport Glide FLSB | 2022 | |
| Harley-Davidson | Softail | Sport Glide FLSB | 2023 | |
| Harley-Davidson | Softail | Sport Glide FLSB | 2024 | |
| Harley-Davidson | Softail | Street Bob 114 FXBBS | 2021 | |
| Harley-Davidson | Softail | Street Bob 114 FXBBS | 2022 | |
| Harley-Davidson | Softail | Street Bob 114 FXBBS | 2023 | |
| Harley-Davidson | Softail | Street Bob 114 FXBBS | 2024 | |
| Harley-Davidson Softail Street Bob 114 FXBBS 2025 | - | - | - | |
| Harley-Davidson | Softail | Street Bob | 2025 | |
| Harley-Davidson | Softail | Street Bob | 2026 | |
| Harley-Davidson | Softail | Street Bob FXBB | 2018 | |
| Harley-Davidson | Softail | Street Bob FXBB | 2019 | |
| Harley-Davidson | Softail | Street Bob FXBB | 2020 |
